Listing Details
| MLS: E3201758 | |
|
|
![]() |
| Click Here for Instant, Full and Free Access to addresses, days on market and tax info. Search foreclosures, estate sales and non-public properties. | |
| Property Highlights | |
| Listing Status: |
|
| Address: | N/A |
| City: | Sherwood Park |
| Neighbourhood: | The Ridge |
| Type: | Residential |
| Style: | Bi-Level |
| Price: | $449,900.00 |
| Comments: | Contemporary and well kept home with a total of 2020 sq ft located in desirable neighborhood of The Ridge. This bright, immaculate home has 2-4 piece and 1-3 piece baths, 2 bedrooms up and 2 bedrooms down, located in fully finished basement complete with gas fireplace. Open concept kitchen has maple hardwood floors, cupboards, black appliances and raised bar top island. Mud room conveniently located off double attached garage. With over $30,000 invested in backyard with hot tub on large 2 tiered deck. Priced at $449,900.00 |
| Property Features | |
| Site Influences: | Fenced, Flat Site, Landscaped, Low Maintenance Landscape, Playground Nearby, Schools |
| Goods Included: | Dishwasher-Built-In, Hood Fan, Garage Opener-2 Control, Refrigerator, Stove-Electric |
| Features: | Detectors Smoke, Exterior Walls- 2x6', Hot Tub, No Animal Home, No Smoking Home, Vinyl Windows |
| Property Details | |
| Size SqM: | 115.75 |
| Size SqF: | 1245.9 |
| Year Built: | 2004 |
| Construction: | Wood Frame |
| Roof: | Asphalt Shingles |
| Foundation: | Concrete |
| Front Exposure: | East |
| Basement: | Full |
| Basement Dev: | Fully Finished |
| Parking: | Double Garage Attached |
| Floor Coverings: | Carpet, Hardwood, Linoleum |
| Exterior: | Stone, Vinyl |
| Fireplace: | Corner, Glass Door, Stone Facing |
| Heating Type: | Forced Air-1 |
| Heating Fuel: | Oil |
| Room Information | |
| Total Bedrooms: | 4 |
| Full Bath: | 3 |
| Miscellaneous Information | |
| Price: | $449,900.00 |
| Cash To Mtg: | N/A |
| Taxes: | $2,910.00 |
| Possession Date: | N/A |
| Days on Market: | N/A |
| Listing Contact Information |
| For viewing or more information, please contact Trevor Zuk by telephone at 780-455-0777 or through email using the form below. |



